Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:part_4_the_adventure:skill_checks [2025/06/19 20:08] – created - external edit 127.0.0.1 | rules:part_4_the_adventure:skill_checks [2025/06/20 21:21] (current) – restless | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Skill and ability checks ====== | ====== Skill and ability checks ====== | ||
| - | Skill or ability checks can be checked for success by rolling a relevant ability score or under on a //X//d6 scale. | + | Skill or ability checks can be checked for success by rolling a relevant ability score or under on a //X//d6 scale. |
| === Single Ability Score Check === | === Single Ability Score Check === | ||
| Line 30: | Line 30: | ||
| So, for example, a thief attempting to pick pockets with a 40% chance and a 15 Dexterity would need to roll a 15 + (40 ÷ 5) = __23__ or below with //x//d6 (//x// being the number of dice rolled based on difficulty). | So, for example, a thief attempting to pick pockets with a 40% chance and a 15 Dexterity would need to roll a 15 + (40 ÷ 5) = __23__ or below with //x//d6 (//x// being the number of dice rolled based on difficulty). | ||
| - | {{tag> | + | {{tag> |



