This is an old revision of the document!
Paladin
| Level | Points | Hit Dice | Divine Protection | Lay Hands | Holy Burst |
|---|---|---|---|---|---|
| 1 | 0 | 1d8 | 1/day | 1/day | |
| 2 | 2,500 | 2d8 | 1/day | 1/day | |
| 3 | 5,000 | 3d8 | 1/day | 1/day | |
| 4 | 10,000 | 4d8 | 2/day | 2/day | |
| 5 | 20,000 | 5d8 | 2/day | 2/day | |
| 6 | 40,000 | 6d8 | 2/day | 2/day | |
| 7 | 80,000 | 7d8 | 2/day | 2/day | |
| 8 | 160,000 | 8d8 | 3/day | 3/day | |
| 9 | 320,000 | 9d8 | 3/day | 3/day | |
| 10 | 480,000 | 9d8+2 | 3/day | 3/day | |
| 11 | 640,000 | 9d8+4 | 3/day | 3/day | |
| 12 | 800,000 | 9d8+6 | 4/day | 4/day | |
| 13 | 960,000 | 9d8+8 | 4/day | 4/day | |
| 14 | 1,120,000 | 9d8+10 | 4/day | 4/day | |
| 15 | 1,280,000 | 9d8+12 | 4/day | 4/day | |
| 16 | 1,440,000 | 9d8+14 | 5/day | 5/day | |
| 17 | 1,600,000 | 9d8+16 | 5/day | 5/day | |
| 18 | 1,760,000 | 9d8+18 | 5/day | 5/day | |
| 19 | 1,920,000 | 9d8+20 | 5/day | 5/day | |
| 20 | 2,080,000 | 9d8+22 | 6/day | 6/day |



