Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:part_2_player_characters:dvergar_spell_list [2025/06/13 21:01] – restless | rules:part_2_player_characters:dvergar_spell_list [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dvergar Spell List ====== | ||
| - | |||
| - | Dvergar Clerics are limited to these spells. | ||
| - | |||
| - | |||
| - | === First level spells === | ||
| - | - Command | ||
| - | - Detect Snares and Pits | ||
| - | - Cure Light Wounds* | ||
| - | - Detect Magic | ||
| - | - Light* | ||
| - | - Protection from Evil* | ||
| - | - Remove Fear* | ||
| - | - Sanctuary | ||
| - | |||
| - | === Second level spells === | ||
| - | - Bless* | ||
| - | - Charm Animal | ||
| - | - Divine Magic | ||
| - | - Find Traps | ||
| - | - Hold Person | ||
| - | - Silence, 15’ Radius | ||
| - | |||
| - | === Third level spells === | ||
| - | - Continual Light* | ||
| - | - Cure Blindness* | ||
| - | - Cure Disease* | ||
| - | - Hold Animal | ||
| - | - Remove Curse* | ||
| - | - Remove Paralysis | ||
| - | | ||
| - | |||
| - | === Fourth level spells === | ||
| - | - Animate Dead | ||
| - | - Cure Serious Wounds* | ||
| - | - Dispel Magic | ||
| - | - Neutralize Poison* | ||
| - | - Rock to Mud | ||
| - | |||
| - | === Fifth level spells === | ||
| - | - Commune | ||
| - | - Quest* | ||
| - | - Raise Dead* | ||
| - | - Stone to Flesh* | ||
| - | - True Seeing | ||
| - | |||
| - | === Sixth level spells === | ||
| - | - Find the Path | ||
| - | - Heal* | ||
| - | - Regenerate | ||
| - | - Word of Recall | ||
| - | |||
| - | === Seventh level spells === | ||
| - | - Holy Word | ||
| - | - Restoration | ||



