This is an old revision of the document!
Archer
| Level | Points | Hit Dice | Range | Bonus Damage |
|---|---|---|---|---|
| 1 | 0 | 1d8 | +25% | – |
| 2 | 2,500 | 2d8 | +25% | – |
| 3 | 5,000 | 3d8 | +25% | +1 |
| 4 | 10,000 | 4d8 | +25% | +1 |
| 5 | 20,000 | 5d8 | +25% | +1 |
| 6 | 40,000 | 6d8 | +50% | +1 |
| 7 | 80,000 | 7d8 | +50% | +2 |
| 8 | 160,000 | 8d8 | +50% | +2 |
| 9 | 320,000 | 9d8 | +50% | +2 |
| 10 | 480,000 | 9d8+2 | +50% | +2 |
| 11 | 640,000 | 9d8+4 | +75% | +3 |
| 12 | 800,000 | 9d8+6 | +75% | +3 |
| 13 | 960,000 | 9d8+8 | +75% | +3 |
| 14 | 1,120,000 | 9d8+10 | +75% | +3 |
| 15 | 1,280,000 | 9d8+12 | +75% | +4 |
| 16 | 1,440,000 | 9d8+14 | +100% | +4 |
| 17 | 1,600,000 | 9d8+16 | +100% | +4 |
| 18 | 1,760,000 | 9d8+18 | +100% | +4 |
| 19 | 1,920,000 | 9d8+20 | +100% | +5 |
| 20 | 2,080,000 | 9d8+22 | +100% | +5 |
The term Archer is used to describe characters who specialize in ranged-weapons. An individual may refer to themselves by a more specific name such as Crossbowman, Longbow-man, Slinger, and the like depending on their specific chosen weapon specialization. Regardless of weapon choice, all Archers use similar techniques and abilities.
An Archer is able to use all armor, shield and weapon types, and chooses a particular ranged weapon that is their focus. In other ways, the Archer acts as a Fighter. An Archer must have a Dexterity score of 13 or higher.



