This is an old revision of the document!
Archer
| Level | Points | Hit Dice | Range | Bonus Damage |
|---|---|---|---|---|
| 1 | 0 | 1d8 | +25% | – |
| 2 | 2,000 | 2d8 | +25% | – |
| 3 | 4,000 | 3d8 | +25% | +1 |
| 4 | 8,000 | 4d8 | +25% | +1 |
| 5 | 16,000 | 5d8 | +25% | +1 |
| 6 | 32,000 | 6d8 | +50% | +1 |
| 7 | 64,000 | 7d8 | +50% | +2 |
| 8 | 120,000 | 8d8 | +50% | +2 |
| 9 | 240,000 | 9d8 | +50% | +2 |
| 10 | 360,000 | 9d8+2 | +50% | +2 |
| 11 | 480,000 | 9d8+4 | +75% | +3 |
| 12 | 600,000 | 9d8+6 | +75% | +3 |
| 13 | 720,000 | 9d8+8 | +75% | +3 |
| 14 | 840,000 | 9d8+10 | +75% | +3 |
| 15 | 960,000 | 9d8+12 | +75% | +4 |
| 16 | 1,080,000 | 9d8+14 | +100% | +4 |
| 17 | 1,200,000 | 9d8+16 | +100% | +4 |
| 18 | 1,320,000 | 9d8+18 | +100% | +4 |
| 19 | 1,440,000 | 9d8+20 | +100% | +5 |
| 20 | 1,560,000 | 9d8+22 | +100% | +5 |



