Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dm:monsters:vortex [2025/06/25 02:58] – restless | dm:monsters:vortex [2025/06/25 16:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ vortex.png? | {{ vortex.png? | ||
| - | | **Armor Class** | + | ^ **Armor Class** |
| - | | **Hit Dice** | + | ^ **Hit Dice** |
| - | | **No. of Attacks** | + | ^ **No. of Attacks** |
| - | | **Damage** | + | ^ **Damage** |
| - | | **Movement** | + | ^ **Movement** |
| - | | **No. Appearing** | + | ^ **No. Appearing** |
| - | | **Save As** | + | ^ **Save As** |
| - | | **Morale** | + | ^ **Morale** |
| - | | **Special Attacks** | + | ^ **Special Attacks** |
| - | | **Special Defenses** | + | ^ **Special Defenses** |
| The vortex appears as a whirlwind - 40’ high, 10’ base diameter and 30’ diameter top. It appears to be free willed and cannot be summoned. The physical form of the vortex is a small sphere about the size of a grapefruit which bobs and dodges about in the center of the whirlwind. Its small size and its speed of movement make it difficult to hit; thus its high AC value. | The vortex appears as a whirlwind - 40’ high, 10’ base diameter and 30’ diameter top. It appears to be free willed and cannot be summoned. The physical form of the vortex is a small sphere about the size of a grapefruit which bobs and dodges about in the center of the whirlwind. Its small size and its speed of movement make it difficult to hit; thus its high AC value. | ||



