Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
dm:monsters:quaggoth [2025/06/24 22:35] – [Table] restlessdm:monsters:quaggoth [2025/06/25 16:39] (current) – external edit 127.0.0.1
Line 3: Line 3:
 {{ :dm:monsters:quaggoth.png?direct&200|Quaggoth}} {{ :dm:monsters:quaggoth.png?direct&200|Quaggoth}}
  
-| **Armor Class**       |  14                    | +^ **Armor Class**       |  14                    | 
-| **Hit Dice**          |  1+2                   | +^ **Hit Dice**          |  1+2                   | 
-| **No. of Attacks**    |  2 claws or 1          | +^ **No. of Attacks**    |  2 claws or 1          | 
-| **Damage**            |  1-3/1-3 or by weapon  | +^ **Damage**            |  1-3/1-3 or by weapon  | 
-| **Movement**          |  40’                   | +^ **Movement**          |  40’                   | 
-| **No. Appearing**     |  2-24                  | +^ **No. Appearing**     |  2-24                  | 
-| **Save As**           |  F2                    | +^ **Save As**           |  F2                    | 
-| **Morale**            |  10                    | +^ **Morale**            |  10                    | 
-| **Special Attacks**   |  Berserk near death    | +^ **Special Attacks**   |  Berserk near death    | 
-| **Special Defenses**  |  nil                   |+^ **Special Defenses**  |  nil                   |
  
  

Remember, it’s just a game