Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:part_6_house_rules:rolling_stats [2025/06/16 17:53] – restless | rules:part_6_house_rules:rolling_stats [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rolling stats ====== | ||
| - | Either: | ||
| - | |||
| - | * 3d6 and arrange freely, __//or//__ | ||
| - | * roll 4d6h3 in order down the list, __//or//__ | ||
| - | * roll 3d6 in order down the list, but for __//one//__ ability score you may roll 6d6h3. | ||
| - | |||
| - | The first lets you roll and customize; the second lets you roll and have slightly above the fold on average. | ||
| - | |||
| - | === Unplayable characters === | ||
| - | |||
| - | Your new character will be considered unplayable if the total ability score bonus is less than zero. If this is the case, reroll your character. | ||
| - | |||
| - | Of course, if your stats get lowered during play you may not reroll your character. | ||
| - | |||
| - | |||
| - | {{tag> | ||



