Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rules:part_2_player_characters:skald [2025/06/13 02:59] – restlessrules:part_2_player_characters:skald [2025/06/20 21:19] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Skald ====== ====== Skald ======
  
-^ Level  ^ XP         ^  HD      ^ Special  ^ +{{ gaz:skald.png?direct&200|A skald}} 
-| 1      | 0          |  1d8     | Raging Song (+1 bonus), Skaldic Lore        | + 
-| 2      | 2,000      |  2d8     | Rallying Cry (1d6)        | +^ Level  ^ XP         ^  HD      ^ Special                               ^ 
-| 3      | 4,000      |  3d8     | —        | +| 1      | 0          |  1d8     | Raging Song (+1 bonus), Skaldic Lore  | 
-| 4      | 8,000      |  4d8     | Raging Song (+2 bonus)        | +| 2      | 2,000      |  2d8     | Rallying Cry (1d6)                    | 
-| 5      | 16,000     |  5d8     | —        | +| 3      | 4,000      |  3d8     | —                                     | 
-| 6      | 32,000     |  6d8     | Inspiring Presence (+1)        | +| 4      | 8,000      |  4d8     | Raging Song (+2 bonus)                | 
-| 7      | 64,000     |  7d8     | —        | +| 5      | 16,000     |  5d8     | —                                     | 
-| 8      | 120,000    |  8d8     | Rallying Cry (2d6)        | +| 6      | 32,000     |  6d8     | Inspiring Presence (+1)               | 
-| 9      | 240,000    |  9d8     | —        | +| 7      | 64,000     |  7d8     | —                                     | 
-| 10     | 360,000    |  9d8+1   | Raging Song (+3 bonus)        | +| 8      | 120,000    |  8d8     | Rallying Cry (2d6)                    | 
-| 11     | 480,000    |  9d8+2   | —        | +| 9      | 240,000    |  9d8     | —                                     | 
-| 12     | 600,000    |  9d8+3   | Rallying Cry (3d6)        | +| 10     | 360,000    |  9d8+1   | Raging Song (+3 bonus)                | 
-| 13     | 720,000    |  9d8+4   | —        | +| 11     | 480,000    |  9d8+2   | —                                     | 
-| 14     | 840,000    |  9d8+5   | Saga’s Echo        | +| 12     | 600,000    |  9d8+3   | Rallying Cry (3d6)                    | 
-| 15     | 960,000    |  9d8+6   | —        | +| 13     | 720,000    |  9d8+4   | Stronghold and followers              | 
-| 16     | 1,080,000  |  9d8+7   | —        | +| 14     | 840,000    |  9d8+5   | Saga’s Echo                           | 
-| 17     | 1,200,000  |  9d8+8   | —        | +| 15     | 960,000    |  9d8+6   | —                                     | 
-| 18     | 1,320,000  |  9d8+9   | —        | +| 16     | 1,080,000  |  9d8+7   | —                                     | 
-| 19     | 1,440,000  |  9d8+10  | —        | +| 17     | 1,200,000  |  9d8+8   | —                                     | 
-| 20     | 1,560,000  |  9d8+11  | —        |+| 18     | 1,320,000  |  9d8+9   | —                                     | 
 +| 19     | 1,440,000  |  9d8+10  | —                                     | 
 +| 20     | 1,560,000  |  9d8+11  | —                                     |
  
  
Line 38: Line 40:
  
 **Inspiring Presence: **  the Skald’s very presence bolsters their allies.  All allies within 10 feet of the Skald gain a +1 bonus to their AC and advantage on saving throws against fear effects.  This bonus is lost if the Skald is incapacitated. **Inspiring Presence: **  the Skald’s very presence bolsters their allies.  All allies within 10 feet of the Skald gain a +1 bonus to their AC and advantage on saving throws against fear effects.  This bonus is lost if the Skald is incapacitated.
 +
 +**Stronghold and followers: **  a Skald may establish a personal stronghold, typically a grand hall, a legendary gathering place, or a fortified longhouse that echoes with tales of glory.  This stronghold will attract a number of loyal followers (as per standard Basic Fantasy RPG rules for a Fighter).
  
 **Saga’s Echo: **  once per day the Skald can unleash the full, legendary power of their voice.  The Skald can amplify their Raging Song for 1 minute.  During this time, all allies within 60 feet (regardless of line of sight) receive double the current bonus from Raging Song (e.g., if it’s +3, they get +6) and resistance to all non-magical damage.  This is a powerful, climactic performance. **Saga’s Echo: **  once per day the Skald can unleash the full, legendary power of their voice.  The Skald can amplify their Raging Song for 1 minute.  During this time, all allies within 60 feet (regardless of line of sight) receive double the current bonus from Raging Song (e.g., if it’s +3, they get +6) and resistance to all non-magical damage.  This is a powerful, climactic performance.
  
 +
 +
 +
 +{{tag>houserule class}}

Are you sure you want to do that?