This is an old revision of the document!
Bard
| Level | Experience Points | Hit Dice | Decipher | Listen | Lore | Tumble | Song Slots (max. bonus) |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1d4 | 10 | 30 | 1 | 10 | 2 (+1) |
| 2 | 1,250 | 2d4 | 14 | 34 | 5 | 15 | 3 (+1) |
| 3 | 2,500 | 3d4 | 18 | 38 | 9 | 20 | 3 (+1) |
| 4 | 5,000 | 4d4 | 22 | 42 | 13 | 25 | 4 (+2) |
| 5 | 10,000 | 5d4 | 26 | 46 | 17 | 30 | 4 (+2) |
| 6 | 20,000 | 6d4 | 30 | 50 | 21 | 35 | 5 (+2) |
| 7 | 40,000 | 7d4 | 34 | 54 | 25 | 40 | 5 (+2) |
| 8 | 75,000 | 8d4 | 38 | 58 | 29 | 45 | 6 (+3) |
| 9 | 150,000 | 9d4 | 42 | 62 | 33 | 50 | 6 (+3) |
| 10 | 225,000 | 9d4+2 | 45 | 65 | 36 | 53 | 7 (+3) |
| 11 | 300,000 | 9d4+4 | 48 | 68 | 39 | 56 | 7 (+3) |
| 12 | 375,000 | 9d4+6 | 51 | 71 | 42 | 59 | 8 (+4) |
| 13 | 450,000 | 9d4+8 | 54 | 74 | 45 | 62 | 8 (+4) |
| 14 | 525,000 | 9d4+10 | 57 | 77 | 48 | 65 | 9 (+4) |
| 15 | 600,000 | 9d4+12 | 60 | 80 | 51 | 68 | 9 (+4) |
| 16 | 675,000 | 9d4+14 | 63 | 83 | 54 | 69 | 10 (+4) |
| 17 | 750,000 | 9d4+16 | 66 | 86 | 57 | 70 | 10 (+4) |
| 18 | 825,000 | 9d4+18 | 69 | 89 | 60 | 71 | 11 (+5) |
| 19 | 900,000 | 9d4+20 | 72 | 92 | 63 | 72 | 11 (+5) |
| 20 | 975,000 | 9d4+22 | 75 | 95 | 66 | 73 | 12 (+5) |



