Differences
This shows you the differences between two versions of the page.
| rules:part_2_player_characters:baerhaugr_spell_list [2025/06/13 21:08] – created restless | rules:part_2_player_characters:baerhaugr_spell_list [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Baerhaugr Spell List ====== | ||
| - | |||
| - | Baerhaugr Clerics are limited to these spells. | ||
| - | |||
| - | |||
| - | === First level spells === | ||
| - | - Command | ||
| - | - Cure Light Wounds* | ||
| - | - Detect Magic | ||
| - | - Light* | ||
| - | - Purify Food and Water | ||
| - | - Resist Cold | ||
| - | |||
| - | === Second level spells === | ||
| - | - Bless* | ||
| - | - Charm Animal | ||
| - | - Divine Magic | ||
| - | - Find Traps | ||
| - | - Hold Person | ||
| - | - Speak with Animals | ||
| - | |||
| - | === Third level spells === | ||
| - | - Continual Light* | ||
| - | - Cure Blindness* | ||
| - | - Cure Disease* | ||
| - | - Hold Giant | ||
| - | - Remove Curse* | ||
| - | - Remove Paralysis | ||
| - | | ||
| - | |||
| - | === Fourth level spells === | ||
| - | - Animate Dead | ||
| - | - Cure Serious Wounds* | ||
| - | - Dispel Magic | ||
| - | - Neutralize Poison* | ||
| - | |||
| - | |||
| - | |||
| - | === Fifth level spells === | ||
| - | - Commune | ||
| - | - Quest* | ||
| - | - Raise Dead* | ||
| - | - True Seeing | ||
| - | |||
| - | |||
| - | === Sixth level spells === | ||
| - | - Find the Path | ||
| - | - Heal* | ||
| - | - Regenerate | ||
| - | |||
| - | === Seventh level spells === | ||
| - | - Holy Word | ||
| - | - Restoration | ||



