Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dm:monsters:troll_ice [2025/06/24 20:23] – [Table] restless | dm:monsters:troll_ice [2025/06/25 16:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Troll, Ice ====== | ====== Troll, Ice ====== | ||
| + | {{ ice_troll.png? | ||
| + | ^ **Armor Class** | ||
| + | ^ **Hit Dice** | ||
| + | ^ **No. of Attacks** | ||
| + | ^ **Damage** | ||
| + | ^ **Movement** | ||
| + | ^ **No. Appearing** | ||
| + | ^ **Save As** | ||
| + | ^ **Morale** | ||
| + | ^ **Special Attacks** | ||
| + | ^ **Special Defenses** | ||
| - | | Armor Class | + | |
| - | | Hit Dice | 2 | | + | This relative of the normal troll closely resembles its stronger cousin except that it has a very cold, semi-transparent body. These creatures dwell in moist areas of dungeons, usually near running water, and have the regenerative powers of a normal troll but at a rate of 2 hit points per melee round, so long as the regenerating members can immerse themselves in water. A severed limb can move a distance of 30’ in search of water and will always move towards water if there is some in range. |
| - | | No. of Attacks | + | |
| - | | Damage | + | The ice troll attacks with two claws for 1-6 hit points of damage each. They may be directed against different opponents. |
| - | | Movement | + | |
| - | | No. Appearing | + | Ice trolls are **unaffected by cold** and can **only be hit by magical weapons** or missiles. **Fire inflicts double damage** on them. |
| - | | Save As: | F2 | | + | |
| - | | Morale: | + | They have superior |
| + | |||
| + | (Adapted from the //Fiend Folio//) | ||
| {{tag> | {{tag> | ||



