Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dm:monsters:toad_ice [2025/06/24 22:30] – created restless | dm:monsters:toad_ice [2025/06/25 16:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Toad Ice ====== | + | ====== Toad, Ice ====== |
| + | |||
| + | ^ **Armor Class** | ||
| + | ^ **Hit Dice** | ||
| + | ^ **No. of Attacks** | ||
| + | ^ **Damage** | ||
| + | ^ **Movement** | ||
| + | ^ **No. Appearing** | ||
| + | ^ **Save As** | ||
| + | ^ **Morale** | ||
| + | ^ **Special Attacks** | ||
| + | ^ **Special Defenses** | ||
| - | | **Armor Class** | ||
| - | | **Hit Dice** | ||
| - | | **No. of Attacks** | ||
| - | | **Damage** | ||
| - | | **Movement** | ||
| - | | **No. Appearing** | ||
| - | | **Save As** | ||
| - | | **Morale** | ||
| These giant creatures are found in cold climes or far beneath the surface of the ground. | These giant creatures are found in cold climes or far beneath the surface of the ground. | ||
| Line 14: | Line 17: | ||
| All non-cold using creatures within 10’ of the ice toad suffer 2-12 points of damage (save versus paralysis for half). The toad can do this but once every other melee round. | All non-cold using creatures within 10’ of the ice toad suffer 2-12 points of damage (save versus paralysis for half). The toad can do this but once every other melee round. | ||
| + | (Adapted from //Monster Manual//) | ||
| {{tag> | {{tag> | ||



