Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dm:monsters:hoar_fox [2025/06/25 02:59] – restless | dm:monsters:hoar_fox [2025/06/25 16:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ hoar_fox.png? | {{ hoar_fox.png? | ||
| - | | **Armor Class** | + | ^ **Armor Class** |
| - | | **Hit Dice** | + | ^ **Hit Dice** |
| - | | **No. of Attacks** | + | ^ **No. of Attacks** |
| - | | **Damage** | + | ^ **Damage** |
| - | | **Movement** | + | ^ **Movement** |
| - | | **No. Appearing** | + | ^ **No. Appearing** |
| - | | **Save As** | + | ^ **Save As** |
| - | | **Morale** | + | ^ **Morale** |
| - | | **Special Attacks** | + | ^ **Special Attacks** |
| - | | **Special Defenses** | + | ^ **Special Defenses** |
| Inhabitants of cold regions, hoar foxes are usually encountered in small packs and are rarely (10% chance) aggressive unless threatened. | Inhabitants of cold regions, hoar foxes are usually encountered in small packs and are rarely (10% chance) aggressive unless threatened. | ||



